2019 FALL TRIMESTER
LOWER DIVISION
August 12 | Classes Begin |
Sept 2 | Labor Day (No Classes – Campus Closed) |
Oct 14 | Columbus Day (No Classes – Admin Offices Open) |
Nov 11 | Observance for Veterans Day (No Classes – Campus Closed) |
Nov 25 – 29 | Thanksgiving Break (No Classes – Campus Closed Nov 28 – 29) |
Dec 20 | Last Day of Classes |
Dec 23 – Jan 3 | Holiday Break Staff (Campus Closed) |
. . | |
. . |
UPPER DIVISION
August 26 | Classes Begin |
Sept 2 | Labor Day (No Classes – Campus Closed) |
Oct 14 | Columbus Day (No Classes – Admin Offices Open) |
Nov 11 | Observance for Veterans Day (No Classes – Campus Closed) |
Nov 25 – 29 | Thanksgiving Break (No Classes – Campus Closed Nov 28 – 29) |
Dec 13 | Last Day of Classes |
Dec 14 – Jan 5 | Winter Break (No Classes – Admin Offices Open) |
Dec 23 – Dec 25 | Holiday Break Staff (Campus Closed) |
Jan 1, 2020 | Observance of New Year’s Day (Campus Closed) |
2020 SPRING TRIMESTER
LOWER DIVISION
Jan 6 | Classes Begin |
Jan 20 | Martin Luther King Birthday (No classes – Campus Closed) |
Feb 17 | President’s Day (No classes – Admin Offices Open) |
Mar 16-20 | Spring Break (No classes – Admin Offices Open) |
Mar 23 | Classes Resume |
. | |
. . |
UPPER DIVISION
Jan 6 | Classes Begin |
Jan 20 | Martin Luther King Birthday (No classes – Campus Closed) |
Feb 17 | President’s Day (No classes – Admin Offices Open) |
Mar 16-20 | Spring Break (No classes – Admin Offices Open) |
Mar 23 | Classes Resume |
Apr 24 | Last Day of Classes |
Apr 27 – May 1 | Administrative Meetings No classes – Admin Offices Open) |
2020 SUMMER TRIMESTER
LOWER DIVISION
May 22 | Last Day of Classes |
. . | |
. . | |
. | |
. . |
UPPER DIVISION
May 4 | Classes Begin |
May 25 | Memorial Day (No classes – Campus Closed) |
July 3 | Independence Day Observed (No classes – Campus Closed) |
Aug 14 | Last Day of Classes |
Aug 17-21 | Administrative Meetings (No classes – Admin Offices Open) |
PRINTABLE CALENDARS
LOWER DIVISION

UPPER DIVISION
